The following are the 2m repeaters for the San Angelo area.
| Repeater | Frequency | Tone | Input |
| San Angelo | 146.94 | 103.5 | -600 kHz |
| San Angelo | 146.88 | 88.5 | -600 kHz |
| Robert Lee | 147.34 | 88.5 | +600 kHz |
| Eldorado | 146.72 | 100.0 | -600 kHz |
| Sterling City | 146.64 | 88.5 | -600 kHz |
The following are the 70cm repeaters for the San Angelo area.
| Divide | 444.225 | 162.2 | +5 MHz |
| San Angelo | 443.750 | 162.2 | +5 MHz |
| Brady | 444.925 | 162.2 | +5 MHz |